Jersey Sizing
Size Information pertains to all VC's short sleeve and sleeveless jersey patterns
Men's Jersey Sizing (all measurements in inches)
| Location/Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| a - chest | 39 | 41 | 43 | 45 | 47 |
| b - hem | 39 | 41 | 43 | 45 | 47 |
| c - side seam length | 16.5 | 17 | 17.5 | 18.5 | 19.5 |
| d - centre length | 24.5 | 25 | 25.5 | 26.5 | 27.5 |
Women's Jersey Sizing (all measurements in inches)
| Location/Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| a - chest | 32 | 34 | 36 | 38 | 40 |
| b - hem | 33 | 35 | 37 | 39 | 41 |
| c - side seam length | 15.5 | 16 | 16.5 | 17 | 17.5 |
| d - centre length | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 |
The measurements shown here pertain to unprinted jerseys. All performance jerseys/materials experience some shrinkage during the screen printing process due to the high heat they are exposed to. An acceptable rate of shrinkage is 3-7%, which is what we generally see when we print our garments. Please take this into consideration, as well as the notes above, when you are figuring out your jersey size.





